Stock Information
Basic Stock Data
| Fiscal Year | April 1st through Mar.31st |
|---|---|
| Ordinary General Shareholders' Meeting | June of each Fiscal Year |
| Dividend payout confirmation date | March 31st (Interim Dividend, September 30th) |
| Number of shares per unit | 100 shares |
| Securities code | 7278 (Japan) |
| Transfer Agent | Mitsubishi UFJ Trust and Banking Corporation |
| Administrative Agency for Special Account | same as above |
| Contact Office and Address | Mitsubishi UFJ Trust and Banking Corporation Osaka Corporate Agency Division 3-6-3 Fushimimachi, Chuo-ku,Osaka 541-8502 TEL: 81-120-094-777 |
| Stock listings | Tokyo Stock Exchange and Osaka Stock Exchange |
- Stock Formalities
In line with the share computerization, change of address, purchase claim and other various request and these procedures are principally handled by the Account Administrative Agency (Security company etc.) Please contact to the company with your account,
Regarding with the formalities for shareholders who have no account at the security companies, Please contact to Mitsubishi UFJ Trust and Banking Corporation, main office and any branch.
Major Shareholders (Top 10 Largest Shareholders)
| Names | Number of shares held (Thousands of shares) | Holding Ratio(%) |
|---|---|---|
| Aisin Seiki Co., Ltd. | 7,230 | 14.9 |
| Japan Trustee Services Bank, Ltd. | 6,860 | 14.1 |
| Aisin Holdings of America, Inc. | 4,500 | 9.3 |
| Aisin Europe S.A. | 4,500 | 9.3 |
| The Master Trust Bank of Japan, Ltd. | 3,640 | 7.5 |
| Trust and Custody Services Bank, Ltd. | 1,518 | 3.1 |
| The Chase Manhattan Bank, N.A. London S.L. Omnibus Account | 1,412 | 2.9 |
| Hino Motors, Ltd. | 1,271 | 2.6 |
| Daihatsu Motor Co., Ltd. | 1,241 | 2.6 |
| State Street Bank and Trust Company 505223 | 937 | 1.9 |
Number of shares and shareholders
- Authorized total number of shares to issue 168,000,000 shares
- Number of shares issued 48,593,736shares
- Number of shareholders 7,250
Dividend (per share)
| F.Y. | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|
| Interim Dividend (JPY) | 7.5 | 10.0 | 14.5 | 17.0 | 25.0 | 10.0 |
| Year-End Dividend (JPY) | 10.5 | 17.0 | 19.5 | 33.0 | 10.0 | 25.0 |
| TOTAL (JPY) | 18.0 | 27.0 | 34.0 | 50.0 | 35.0 | 35.0 |






