IR Calendar
| Main Events | Scheduled date | Materials |
|---|---|---|
| Financial Results for FY2026 | Late April 2027 | - |
| 3rd Quarter FY2026 Financial Results | Late January 2027 | - |
| Integrated Report 2026 | Late November 2026 | - |
| Interim dividend payment | Late November 2026 | - |
| 77th Semiannual Securities Report | 2026年11月12日 | Annual & Semiannual Securities Reports |
| 2nd Quarter FY2026 Financial Results Briefing | 2026年10月30日 | Financial Results Materials |
| 2nd Quarter FY2026 Financial Results | 2026年10月29日 | Financial Results Materials |
| Integrated Report 2026 | 2026年10月1日 | Integrated Report |
| 1st Quarter FY2026 Financial Results | 2026年7月30日 | Financial Results Materials |
| Final dividend payment | 2026年6月22日 | Shareholder Returns |
| 76th Annual General Shareholders Meeting | 2026年6月19日 | Shareholders’ Meeting |
| 76th Annual Securities Report (for the fiscal year ended March 31, 2026) |
2026年6月15日 | Annual & Semiannual Securities Reports |
| FY2025 Financial Results Briefing | 2026年4月28日 | Financial Results Materials |
| Financial Results for FY2025 | 2026年4月27日 | Financial Results Materials |
* Schedules are subject to change without notice.